Strategy Tester Report |
||||||||||||
UltimaMarkets-Live 1 (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | Orion ElitePro v63.0 (MT5) | |||||||||||
| Symbol: | XAUUSD+ | |||||||||||
| Period: | M15 (2026.08.01 - 2026.09.01) | |||||||||||
| Inputs: | === Risk Management ==== | |||||||||||
| InpAtrMultiplier=0.7 | ||||||||||||
| InpLotSize=0.1 | ||||||||||||
| InpUseRiskPercent=true | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpMoveToBreakeven=true | ||||||||||||
| InpTP1ClosePct=20.0 | ||||||||||||
| InpTP2ClosePct=20.0 | ||||||||||||
| InpTP3ClosePct=20.0 | ||||||||||||
| InpTP4ClosePct=20.0 | ||||||||||||
| InpTP5ClosePct=20.0 | ||||||||||||
| === Trailing Stop ==== | ||||||||||||
| InpUseTrailingStop=true | ||||||||||||
| InpTrailingStopMethod=0 | ||||||||||||
| --- Method 1: TP Ladder ---= | ||||||||||||
| InpTrailingStopTPLevels=2 | ||||||||||||
| --- Method 2: Classic Pips ---= | ||||||||||||
| InpTrailingStopStartPips=2500.0 | ||||||||||||
| InpTrailingStopDistancePips=200.0 | ||||||||||||
| InpTrailingStopStepPips=5.0 | ||||||||||||
| === Trade Execution ==== | ||||||||||||
| InpMagicNumber=20260912 | ||||||||||||
| InpSlippage=10 | ||||||||||||
| InpComment=Orion ElitePro v63.0 | ||||||||||||
| === Time Filter ==== | ||||||||||||
| InpUseTimeFilter=true | ||||||||||||
| InpTimeStart=08:00 | ||||||||||||
| InpTimeEnd=23:00 | ||||||||||||
| === Equity Protector ==== | ||||||||||||
| InpUseEquityProtector=true | ||||||||||||
| InpMaxDailyDrawdownPct=0.5 | ||||||||||||
| InpDailyProfitTargetPct=5.0 | ||||||||||||
| InpOverallProfitTargetPct=10.0 | ||||||||||||
| === Orion ElitePro v63.0 Dashboard ==== | ||||||||||||
| InpShowDashboard=false | ||||||||||||
| InpDashCorner=0 | ||||||||||||
| InpDashX=15 | ||||||||||||
| InpDashY=15 | ||||||||||||
| Company: | Ultima Markets Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 1932 | Ticks: | 12021461 | Symbols: | 1 | |||||||
| Total Net Profit: | 9 998.78 | Balance Drawdown Absolute: | 8.58 | Equity Drawdown Absolute: | 42.88 | |||||||
| Gross Profit: | 11 696.14 | Balance Drawdown Maximal: | 701.64 (0.65%) | Equity Drawdown Maximal: | 2 534.50 (2.40%) | |||||||
| Gross Loss: | -1 697.36 | Balance Drawdown Relative: | 0.65% (701.64) | Equity Drawdown Relative: | 2.40% (2 534.50) | |||||||
| Profit Factor: | 6.89 | Expected Payoff: | 302.99 | Margin Level: | 720.70% | |||||||
| Recovery Factor: | 3.95 | Sharpe Ratio: | 52.56 | Z-Score: | -0.27 (21.28%) | |||||||
| AHPR: | 1.0029 (0.29%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0029 (0.29%) | LR Standard Error: | 732.94 | |||||||||
| Total Trades: | 33 | Short Trades (won %): | 15 (73.33%) | Long Trades (won %): | 18 (72.22%) | |||||||
| Total Deals: | 45 | Profit Trades (% of total): | 24 (72.73%) | Loss Trades (% of total): | 9 (27.27%) | |||||||
| Largest profit trade: | 2 150.62 | Largest loss trade: | -538.90 | |||||||||
| Average profit trade: | 487.34 | Average loss trade: | -181.20 | |||||||||
| Maximum consecutive wins ($): | 7 (3 017.37) | Maximum consecutive losses ($): | 2 (-547.23) | |||||||||
| Maximal consecutive profit (count): | 3 696.93 (6) | Maximal consecutive loss (count): | -547.23 (2) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | 0.68 | Correlation (MFE,MAE): | 0.7213 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:39 | Maximal position holding time: | 1:47:31 | Average position holding time: | 0:38:36 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.08.03 22:00:00 | 2 | XAUUSD+ | buy | 3.43 / 3.43 | 0.00 | 4040.67 | 4058.15 | 2026.08.03 22:00:00 | filled | Orion ElitePro v63.0-Long | ||
| 2026.08.03 22:01:19 | 3 | XAUUSD+ | sell | 0.68 / 0.68 | 0.00 | 2026.08.03 22:01:19 | filled | |||||
| 2026.08.03 22:06:42 | 4 | XAUUSD+ | sell | 0.55 / 0.55 | 0.00 | 2026.08.03 22:06:42 | filled | |||||
| 2026.08.03 22:23:38 | 5 | XAUUSD+ | sell | 0.44 / 0.44 | 0.00 | 2026.08.03 22:23:38 | filled | |||||
| 2026.08.03 22:30:36 | 6 | XAUUSD+ | sell | 0.35 / 0.35 | 0.00 | 2026.08.03 22:30:36 | filled | |||||
| 2026.08.03 23:00:00 | 7 | XAUUSD+ | sell | 1.41 / 1.41 | 0.00 | 2026.08.03 23:00:00 | filled | |||||
| 2026.08.04 12:00:00 | 8 | XAUUSD+ | sell | 2.87 / 2.87 | 0.00 | 4058.69 | 4037.29 | 2026.08.04 12:00:00 | filled | Orion ElitePro v63.0-Short | ||
| 2026.08.04 12:06:40 | 9 | XAUUSD+ | buy | 0.57 / 0.57 | 0.00 | 2026.08.04 12:06:40 | filled | |||||
| 2026.08.04 12:35:30 | 10 | XAUUSD+ | buy | 0.45 / 0.45 | 0.00 | 2026.08.04 12:35:30 | filled | |||||
| 2026.08.04 13:45:29 | 11 | XAUUSD+ | buy | 1.85 / 1.85 | 0.00 | 2026.08.04 13:45:29 | filled | sl 4055.12 | ||||
| 2026.08.06 11:30:00 | 12 | XAUUSD+ | buy | 1.76 / 1.76 | 0.00 | 4262.09 | 4297.17 | 2026.08.06 11:30:00 | filled | Orion ElitePro v63.0-Long | ||
| 2026.08.06 11:34:36 | 13 | XAUUSD+ | sell | 0.35 / 0.35 | 0.00 | 2026.08.06 11:34:36 | filled | |||||
| 2026.08.06 12:00:37 | 14 | XAUUSD+ | sell | 0.28 / 0.28 | 0.00 | 2026.08.06 12:00:37 | filled | |||||
| 2026.08.06 13:17:31 | 15 | XAUUSD+ | sell | 1.13 / 1.13 | 0.00 | 2026.08.06 13:17:31 | filled | sl 4267.94 | ||||
| 2026.08.06 14:30:00 | 16 | XAUUSD+ | sell | 2.21 / 2.21 | 0.00 | 4269.03 | 4240.97 | 2026.08.06 14:30:00 | filled | Orion ElitePro v63.0-Short | ||
| 2026.08.06 14:45:27 | 17 | XAUUSD+ | buy | 0.44 / 0.44 | 0.00 | 2026.08.06 14:45:27 | filled | |||||
| 2026.08.06 14:53:36 | 18 | XAUUSD+ | buy | 0.35 / 0.35 | 0.00 | 2026.08.06 14:53:36 | filled | |||||
| 2026.08.06 15:00:15 | 19 | XAUUSD+ | buy | 1.42 / 1.42 | 0.00 | 2026.08.06 15:00:15 | filled | sl 4264.35 | ||||
| 2026.08.10 17:45:00 | 20 | XAUUSD+ | buy | 1.68 / 1.68 | 0.00 | 4343.49 | 4380.51 | 2026.08.10 17:45:00 | filled | Orion ElitePro v63.0-Long | ||
| 2026.08.10 17:48:39 | 21 | XAUUSD+ | sell | 1.68 / 1.68 | 0.00 | 2026.08.10 17:48:39 | filled | |||||
| 2026.08.11 08:15:00 | 22 | XAUUSD+ | sell | 1.8 / 1.8 | 0.00 | 4407.94 | 4373.50 | 2026.08.11 08:15:00 | filled | Orion ElitePro v63.0-Short | ||
| 2026.08.11 08:21:41 | 23 | XAUUSD+ | buy | 0.36 / 0.36 | 0.00 | 2026.08.11 08:21:41 | filled | |||||
| 2026.08.11 08:30:03 | 24 | XAUUSD+ | buy | 0.28 / 0.28 | 0.00 | 2026.08.11 08:30:03 | filled | |||||
| 2026.08.11 08:30:27 | 25 | XAUUSD+ | buy | 0.23 / 0.23 | 0.00 | 2026.08.11 08:30:27 | filled | |||||
| 2026.08.11 08:31:28 | 26 | XAUUSD+ | buy | 0.18 / 0.18 | 0.00 | 2026.08.11 08:31:28 | filled | |||||
| 2026.08.11 08:32:41 | 27 | XAUUSD+ | buy | 0.75 / 0.75 | 0.00 | 2026.08.11 08:32:41 | filled | tp 4373.50 | ||||
| 2026.08.12 19:45:00 | 28 | XAUUSD+ | sell | 1.32 / 1.32 | 0.00 | 4419.00 | 4370.70 | 2026.08.12 19:45:00 | filled | Orion ElitePro v63.0-Short | ||
| 2026.08.12 19:49:40 | 29 | XAUUSD+ | buy | 0.26 / 0.26 | 0.00 | 2026.08.12 19:49:40 | filled | |||||
| 2026.08.12 20:36:01 | 30 | XAUUSD+ | buy | 1.06 / 1.06 | 0.00 | 2026.08.12 20:36:01 | filled | sl 4410.95 | ||||
| 2026.08.13 13:45:00 | 31 | XAUUSD+ | buy | 2.75 / 2.75 | 0.00 | 4386.82 | 4410.15 | 2026.08.13 13:45:00 | filled | Orion ElitePro v63.0-Long | ||
| 2026.08.13 13:46:29 | 32 | XAUUSD+ | sell | 2.75 / 2.75 | 0.00 | 2026.08.13 13:46:29 | filled | |||||
| 2026.08.14 09:45:00 | 33 | XAUUSD+ | buy | 2.75 / 2.75 | 0.00 | 4329.32 | 4352.55 | 2026.08.14 09:45:00 | filled | Orion ElitePro v63.0-Long | ||
| 2026.08.14 10:03:42 | 34 | XAUUSD+ | sell | 0.55 / 0.55 | 0.00 | 2026.08.14 10:03:42 | filled | |||||
| 2026.08.14 10:13:30 | 35 | XAUUSD+ | sell | 2.2 / 2.2 | 0.00 | 2026.08.14 10:13:30 | filled | sl 4333.19 | ||||
| 2026.08.14 21:45:00 | 36 | XAUUSD+ | sell | 2.97 / 2.97 | 0.00 | 4380.10 | 4358.58 | 2026.08.14 21:45:00 | filled | Orion ElitePro v63.0-Short | ||
| 2026.08.14 21:45:38 | 37 | XAUUSD+ | buy | 0.59 / 0.59 | 0.00 | 2026.08.14 21:45:38 | filled | |||||
| 2026.08.14 22:09:36 | 38 | XAUUSD+ | buy | 2.38 / 2.38 | 0.00 | 2026.08.14 22:09:36 | filled | sl 4376.51 | ||||
| 2026.08.17 17:00:00 | 39 | XAUUSD+ | buy | 1.73 / 1.73 | 0.00 | 4402.74 | 4439.77 | 2026.08.17 17:00:00 | filled | Orion ElitePro v63.0-Long | ||
| 2026.08.17 17:00:39 | 40 | XAUUSD+ | sell | 1.73 / 1.73 | 0.00 | 2026.08.17 17:00:39 | filled | |||||
| 2026.08.20 17:30:00 | 41 | XAUUSD+ | buy | 1.35 / 1.35 | 0.00 | 4483.90 | 4531.05 | 2026.08.20 17:30:00 | filled | Orion ElitePro v63.0-Long | ||
| 2026.08.20 17:36:40 | 42 | XAUUSD+ | sell | 0.27 / 0.27 | 0.00 | 2026.08.20 17:36:40 | filled | |||||
| 2026.08.20 17:49:31 | 43 | XAUUSD+ | sell | 0.21 / 0.21 | 0.00 | 2026.08.20 17:49:31 | filled | |||||
| 2026.08.20 17:57:40 | 44 | XAUUSD+ | sell | 0.17 / 0.17 | 0.00 | 2026.08.20 17:57:40 | filled | |||||
| 2026.08.20 18:01:30 | 45 | XAUUSD+ | sell | 0.13 / 0.13 | 0.00 | 2026.08.20 18:01:30 | filled | |||||
| 2026.08.20 18:02:23 | 46 | XAUUSD+ | sell | 0.57 / 0.57 | 0.00 | 2026.08.20 18:02:23 | filled | |||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2026.08.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 100 000.00 | 100 000.00 | ||||||
| 2026.08.03 22:00:00 | 2 | XAUUSD+ | buy | in | 3.43 | 4043.58 | 2 | -8.58 | 0.00 | 0.00 | 99 991.42 | Orion ElitePro v63.0-Long |
| 2026.08.03 22:01:19 | 3 | XAUUSD+ | sell | out | 0.68 | 4046.50 | 3 | -1.70 | 0.00 | 198.56 | 100 188.28 | |
| 2026.08.03 22:06:42 | 4 | XAUUSD+ | sell | out | 0.55 | 4049.41 | 4 | -1.38 | 0.00 | 320.65 | 100 507.55 | |
| 2026.08.03 22:23:38 | 5 | XAUUSD+ | sell | out | 0.44 | 4052.32 | 5 | -1.10 | 0.00 | 384.56 | 100 891.01 | |
| 2026.08.03 22:30:36 | 6 | XAUUSD+ | sell | out | 0.35 | 4055.25 | 6 | -0.88 | 0.00 | 408.45 | 101 298.58 | |
| 2026.08.03 23:00:00 | 7 | XAUUSD+ | sell | out | 1.41 | 4052.02 | 7 | -3.53 | 0.00 | 1 190.04 | 102 485.09 | |
| 2026.08.04 12:00:00 | 8 | XAUUSD+ | sell | in | 2.87 | 4055.12 | 8 | -7.18 | 0.00 | 0.00 | 102 477.91 | Orion ElitePro v63.0-Short |
| 2026.08.04 12:06:40 | 9 | XAUUSD+ | buy | out | 0.57 | 4051.54 | 9 | -1.43 | 0.00 | 204.06 | 102 680.54 | |
| 2026.08.04 12:35:30 | 10 | XAUUSD+ | buy | out | 0.45 | 4047.96 | 10 | -1.13 | 0.00 | 322.20 | 103 001.61 | |
| 2026.08.04 13:45:29 | 11 | XAUUSD+ | buy | out | 1.85 | 4055.13 | 11 | -4.63 | 0.00 | -1.85 | 102 995.13 | sl 4055.12 |
| 2026.08.06 11:30:00 | 12 | XAUUSD+ | buy | in | 1.76 | 4267.94 | 12 | -4.40 | 0.00 | 0.00 | 102 990.73 | Orion ElitePro v63.0-Long |
| 2026.08.06 11:34:36 | 13 | XAUUSD+ | sell | out | 0.35 | 4273.80 | 13 | -0.88 | 0.00 | 205.10 | 103 194.95 | |
| 2026.08.06 12:00:37 | 14 | XAUUSD+ | sell | out | 0.28 | 4279.66 | 14 | -0.70 | 0.00 | 328.16 | 103 522.41 | |
| 2026.08.06 13:17:31 | 15 | XAUUSD+ | sell | out | 1.13 | 4267.94 | 15 | -2.83 | 0.00 | 0.00 | 103 519.58 | sl 4267.94 |
| 2026.08.06 14:30:00 | 16 | XAUUSD+ | sell | in | 2.21 | 4264.35 | 16 | -5.53 | 0.00 | 0.00 | 103 514.05 | Orion ElitePro v63.0-Short |
| 2026.08.06 14:45:27 | 17 | XAUUSD+ | buy | out | 0.44 | 4259.66 | 17 | -1.10 | 0.00 | 206.36 | 103 719.31 | |
| 2026.08.06 14:53:36 | 18 | XAUUSD+ | buy | out | 0.35 | 4254.99 | 18 | -0.88 | 0.00 | 327.60 | 104 046.03 | |
| 2026.08.06 15:00:15 | 19 | XAUUSD+ | buy | out | 1.42 | 4264.35 | 19 | -3.55 | 0.00 | 0.00 | 104 042.48 | sl 4264.35 |
| 2026.08.10 17:45:00 | 20 | XAUUSD+ | buy | in | 1.68 | 4349.66 | 20 | -4.20 | 0.00 | 0.00 | 104 038.28 | Orion ElitePro v63.0-Long |
| 2026.08.10 17:48:39 | 21 | XAUUSD+ | sell | out | 1.68 | 4346.58 | 21 | -4.20 | 0.00 | -517.44 | 103 516.64 | |
| 2026.08.11 08:15:00 | 22 | XAUUSD+ | sell | in | 1.8 | 4402.20 | 22 | -4.50 | 0.00 | 0.00 | 103 512.14 | Orion ElitePro v63.0-Short |
| 2026.08.11 08:21:41 | 23 | XAUUSD+ | buy | out | 0.36 | 4396.45 | 23 | -0.90 | 0.00 | 207.00 | 103 718.24 | |
| 2026.08.11 08:30:03 | 24 | XAUUSD+ | buy | out | 0.28 | 4390.68 | 24 | -0.70 | 0.00 | 322.56 | 104 040.10 | |
| 2026.08.11 08:30:27 | 25 | XAUUSD+ | buy | out | 0.23 | 4384.95 | 25 | -0.58 | 0.00 | 396.75 | 104 436.27 | |
| 2026.08.11 08:31:28 | 26 | XAUUSD+ | buy | out | 0.18 | 4379.23 | 26 | -0.45 | 0.00 | 413.46 | 104 849.28 | |
| 2026.08.11 08:32:41 | 27 | XAUUSD+ | buy | out | 0.75 | 4373.50 | 27 | -1.88 | 0.00 | 2 152.50 | 106 999.90 | tp 4373.50 |
| 2026.08.12 19:45:00 | 28 | XAUUSD+ | sell | in | 1.32 | 4410.95 | 28 | -3.30 | 0.00 | 0.00 | 106 996.60 | Orion ElitePro v63.0-Short |
| 2026.08.12 19:49:40 | 29 | XAUUSD+ | buy | out | 0.26 | 4402.88 | 29 | -0.65 | 0.00 | 209.82 | 107 205.77 | |
| 2026.08.12 20:36:01 | 30 | XAUUSD+ | buy | out | 1.06 | 4410.96 | 30 | -2.65 | 0.00 | -1.06 | 107 202.06 | sl 4410.95 |
| 2026.08.13 13:45:00 | 31 | XAUUSD+ | buy | in | 2.75 | 4390.71 | 31 | -6.88 | 0.00 | 0.00 | 107 195.18 | Orion ElitePro v63.0-Long |
| 2026.08.13 13:46:29 | 32 | XAUUSD+ | sell | out | 2.75 | 4388.78 | 32 | -6.88 | 0.00 | -530.75 | 106 657.55 | |
| 2026.08.14 09:45:00 | 33 | XAUUSD+ | buy | in | 2.75 | 4333.19 | 33 | -6.88 | 0.00 | 0.00 | 106 650.67 | Orion ElitePro v63.0-Long |
| 2026.08.14 10:03:42 | 34 | XAUUSD+ | sell | out | 0.55 | 4337.07 | 34 | -1.38 | 0.00 | 213.40 | 106 862.69 | |
| 2026.08.14 10:13:30 | 35 | XAUUSD+ | sell | out | 2.2 | 4333.18 | 35 | -5.50 | 0.00 | -2.20 | 106 854.99 | sl 4333.19 |
| 2026.08.14 21:45:00 | 36 | XAUUSD+ | sell | in | 2.97 | 4376.51 | 36 | -7.43 | 0.00 | 0.00 | 106 847.56 | Orion ElitePro v63.0-Short |
| 2026.08.14 21:45:38 | 37 | XAUUSD+ | buy | out | 0.59 | 4372.90 | 37 | -1.48 | 0.00 | 212.99 | 107 059.07 | |
| 2026.08.14 22:09:36 | 38 | XAUUSD+ | buy | out | 2.38 | 4376.52 | 38 | -5.95 | 0.00 | -2.38 | 107 050.74 | sl 4376.51 |
| 2026.08.17 17:00:00 | 39 | XAUUSD+ | buy | in | 1.73 | 4408.91 | 39 | -4.33 | 0.00 | 0.00 | 107 046.41 | Orion ElitePro v63.0-Long |
| 2026.08.17 17:00:39 | 40 | XAUUSD+ | sell | out | 1.73 | 4405.82 | 40 | -4.33 | 0.00 | -534.57 | 106 507.51 | |
| 2026.08.20 17:30:00 | 41 | XAUUSD+ | buy | in | 1.35 | 4491.76 | 41 | -3.38 | 0.00 | 0.00 | 106 504.13 | Orion ElitePro v63.0-Long |
| 2026.08.20 17:36:40 | 42 | XAUUSD+ | sell | out | 0.27 | 4499.63 | 42 | -0.68 | 0.00 | 212.49 | 106 715.94 | |
| 2026.08.20 17:49:31 | 43 | XAUUSD+ | sell | out | 0.21 | 4507.49 | 43 | -0.53 | 0.00 | 330.33 | 107 045.74 | |
| 2026.08.20 17:57:40 | 44 | XAUUSD+ | sell | out | 0.17 | 4515.35 | 44 | -0.43 | 0.00 | 401.03 | 107 446.34 | |
| 2026.08.20 18:01:30 | 45 | XAUUSD+ | sell | out | 0.13 | 4523.20 | 45 | -0.33 | 0.00 | 408.72 | 107 854.73 | |
| 2026.08.20 18:02:23 | 46 | XAUUSD+ | sell | out | 0.57 | 4529.40 | 46 | -1.43 | 0.00 | 2 145.48 | 109 998.78 | |
| -133.24 | 0.00 | 10 132.02 | 109 998.78 | |||||||||